Coming this summer! Rocking 40 Ranch will be giving you the opportunity to test your skills on a competitive trail obstacle course. We are working hard and weather permitting, we should have it set up by late May. Keep checking back.

|
| |
|
|
|
Pedigree for Days Tuff Gold
| Semi-Edited Show Performance Pedigree |
| DAYS TUFF GOLD |
| Palomino Stallion Foaled in Oklahoma in May of 1996 |
| SIRE side of pedigree |
|
|
|
{
|
Doc Bar (1956) |
|
{
|
Doc's Sug (1970) |
|
Bar Gal (1956) |
Duke Doc Bar (1980) |
|
|
{
|
Pachito (1950) |
|
Chita Pressley (1965) |
|
Rimbo's Pressley (1961) |
|
|
| |
|
| DAM side of pedigree |
|
|
|
{
|
Shawnee Son (1963) |
|
{
|
Hesa Super Shawnee (1979) |
|
Ima Gold Daisy (1971) |
Mandy Tuff Gold (1989) |
|
|
{
|
Tuff as Gold (1978) |
|
Gold Sign (1983) |
|
Miss March 69 (1969) |
|
|
| |
| Days Tuff Gold 's Performance Record. Qualified Working Cow Horse World Show (2001-Amateur). Qualified Working Cow Horse World Show (2000-Amateur). Performance Register of Merit (2000-Amateur). Earned: 25 Performance Wins; 28.0 Performance Points; 1 Performance Register of Merit. Other Earnings: Palomino Horse Breeders Perf Points 2.0.
Days Tuff Gold Sired Foals of which one was a Performer. Performance of this Foal: Showed in 4 Shows, but There were No Wins or Points Earned.
Additional Information for Days Tuff Gold: Genotype on file with AQHA as a result of either being blood-typed or DNA tested. Last year nominated as a Breeding Season Incentive Fund Stallion was 2010.
By Duke Doc Bar. Earned: 2 Halter Wins.
Duke Doc Bar Sired 54 Foals of which 4 were Performers. Performance of these Foals: Earned: 25 Performance Wins; 30.0 Performance Points; 1 Performance Register of Merit. Other Earnings: National Cutting Horse Association $2,387.01; National Reining Horse Association $22.94; Palomino Horse Breeders Perf Points 2.0.
1st dam Mandy Tuff Gold is the Dam of 1 Foal of which one was a Performer. + Days Tuff Gold, 1996 Palomino Stallion by Duke Doc Bar. See Horse Being Requested for Foals.
Dam's sire, Hesa Super Shawnee. World Show Jr Western Riding /3rd Place (1983-Open); World Show Jr Western Riding /8th Place (1982-Open); Performance Register of Merit (1982-Open). Earned: 20 Performance Wins; 45.5 Performance Points; 6 Halter Wins; 1 Performance Register of Merit; 2 Reserve Grand Championships. Other Earnings: Palomino Horse Breeders Hlt Points 3.0.
Hesa Super Shawnee is the Grandsire of 69 Foals of which 7 were Performers. Performance of these Foals: Earned: 25 Performance Wins; 28.5 Performance Points; 1 Halter Win; 0.5 Novice Points; 1 Performance Register of Merit. Other Earnings: Palomino Horse Breeders Perf Points 2.0.
2nd dam Gold Sign 's Performance Record. Earned: 4.0 Performance Points. Other Earnings: Palomino Horse Breeders Perf Points 3.0.
Gold Sign is the Dam of 2 Foals. + Mandy Tuff Gold, 1989 Palomino Mare by Hesa Super Shawnee. See 1st Dam for Foals.
3rd dam Miss March 69 's Performance Record. Showed in 1 Show, but There were No Wins or Points Earned.
Miss March 69 is the Dam of 11 Foals of which 6 were Performers. + Glass Tuff McCue, 1973 Palomino Gelding by MR TUFF MCCUE.
|
Earned: 1 Performance Win; 3.0 Performance Points. | + Miss Shawnee April, 1974 Red Roan Mare by Shawnee Son. Dam of 3 Foals / 1 Performing Foal . . Docs Miss April, 1983 Red Roan Stallion by Doc's Blanton.
|
Other Earnings: National Cutting Horse Association $920.30. | + Miss Shawnee Bars, 1976 Red Roan Mare by Shawnee Son.
|
Performance Register of Merit (1980-Open). Earned: 11 Performance Wins; 35.0 Performance Points; 1 Performance Register of Merit. | . . Heres Herb, 1986 Red Roan Gelding by STARRIFIC.
|
Performance Register of Merit (1989-Youth). Earned: 5 Performance Wins; 41.0 Performance Points; 2 Halter Wins; 0.5 Halter Points; 1 Performance Register of Merit. | . . Misty Chantilly Lace, 1989 Red Roan Mare by STARRIFIC. Dam of 2 Foals / 1 Performing Foal . . . No Star to Wonder, 1999 Red Roan Mare by Wonder Cause.
|
Showed in 7 Shows, but There were No Wins or Points Earned. | + Gold Misty Skip, 1980 Palomino Mare by Gold Mist Skip.
|
Other Earnings: Palomino Horse Breeders Hlt Points 1.0. | . . Skips Escort, 1983 Palomino Gelding by Chili Skip.
|
Earned: 2 Performance Wins; 6.0 Performance Points. | + Gold Sign, 1983 Palomino Mare by TUFF AS GOLD. See 2nd Dam for Foals. + Miss Gold March, 1985 Palomino Mare by TUFF AS GOLD.
|
Other Earnings: Palomino Horse Breeders Perf Points 4.0. | + Tuff as March, 1987 Sorrel Mare by TUFF AS GOLD.
|
Qualified Sr Western Riding World Show (1994-Open). Performance Register of Merit (1992-Amateur). High Point Jr Western Riding /5th Place (1991-Open). Performance Register of Merit (1991-Open). Earned: 60 Performance Wins; 99.0 Performance Points; 94 Novice Wins; 103.5 Novice Points; 2 Performance Register of Merits; 2 Reserve Grand Championships; 5 All Around Championships; 5 Reserve All Around Championships. Other Earnings: AQHA Incentive Fund $3,693.20. | . . ZIPPOS PISTOL PETE, 1996 Sorrel Gelding by ZIPPO A WARD.
|
Performance Register of Merit (2011-Amateur). Qualified Trail Horse World Show (2009-Youth). Regional Experience Showmanship /3rd Place (2008-Youth) (Region Eight - Amarillo, TX). Reg Experience Champion Western Riding (2008-Youth) (Region Eight - Amarillo, TX). Regional Experience Champion Trail Horse (2008-Youth) (Region Eight - Amarillo, TX). Reg Exp Champion Western Horsemanship (2008-Youth) (Region Eight - Amarillo, TX). Regional Experience Hunter Under Saddle /6th Place (2008-Youth) (Region Eight - Amarillo, TX). Regional Experience Hunt Seat Equitation/9th Place (2008-Youth) (Region Eight - Amarillo, TX). Regional Experience Perf Halter Gelding /5th Place (2008-Youth) (Region Eight - Amarillo, TX). Qualified Trail Horse World Show (2007-Amateur). Performance Register of Merit (2007-Youth). Qualified Western Riding World Show (2006-Amateur). Qualified Trail Horse World Show (2006-Amateur). Qualif Western Horsemanship World Show (2006-Amateur). Qualified Sr Trail Horse World Show (2006-Open). Qualified Western Riding Sel World Show (2006-Amateur). Regional Experience Showmanship /9th Place (2006-Amateur) (Region Five - Augusta, NJ). Reserve Regional Experience Reining (2006-Amateur) (Region Five - Augusta, NJ). Res Regional Experience Western Riding (2006-Amateur) (Region Five - Augusta, NJ). Regional Experience Champion Trail Horse (2006-Amateur) (Region Five - Augusta, NJ). Res Regional Exp Western Horsemanship (2006-Amateur) (Region Five - Augusta, NJ). Regional Experience Western Pleasure /4th Place (2006-Amateur) (Region Five - Augusta, NJ). Regional Experience Hunt Seat Equitation/4th Place (2006-Amateur) (Region Five - Augusta, NJ). Regional Experience Champion Trail Horse (2006) (Region Five - Augusta, NJ). Regional Experience Aged Gelding /10th Place (2006-Open) (Region Five - Augusta, NJ). Regional Experience Reining /6th Place (2006-Open) (Region Five - Augusta, NJ). Res Regional Experience Western Riding (2006-Open) (Region Five - Augusta, NJ). Reg Experience Champion Sr Trail Horse (2006-Open) (Region Five - Augusta, NJ). Regional Experience Sr Western Pleasure /8th Place (2006-Open) (Region Five - Augusta, NJ). High Point Trail Horse /9th Place (2005-Amateur). Qualified Trail Horse World Show (2005-Amateur). Qualif Western Horsemanship World Show (2005-Amateur). Superior Hunt Seat Equitation (2005-Amateur). AQHA Superior All-Around (2005-Amateur). Regional Experience Showmanship /5th Place (2005-Amateur) (Region Five - Elmyra, NY). Regional Experience Reining /5th Place (2005-Amateur) (Region Five - Elmyra, NY). Reg Experience Champion Western Riding (2005-Amateur) (Region Five - Elmyra, NY). Reg Exp Champion Western Horsemanship (2005-Amateur) (Region Five - Elmyra, NY). Regional Experience Western Pleasure /7th Place (2005-Amateur) (Region Five - Elmyra, NY). Regional Experience Hunt Seat Equitation/3rd Place (2005-Amateur) (Region Five - Elmyra, NY). Regional Experience Champion Trail Horse (2005) (Region Five - Elmyra, NY). Res Regional Experience Western Riding (2005-Open) (Region Five - Elmyra, NY). Regional Experience Sr Trail Horse /3rd Place (2005-Open) (Region Five - Elmyra, NY). Superior Showmanship (2004-Amateur). AQHA Performance Champion (2004-Amateur). Superior Trail Horse (2004-Open). Qualified Trail Horse World Show (2003-Amateur). Qualif Hunt Seat Equitation World Show (2003-Amateur). Superior Trail Horse (2003-Amateur). Superior Western Horsemanship (2003-Amateur). Qualified Western Riding World Show (2002-Amateur). Qualified Trail Horse World Show (2002-Amateur). Qualif Western Horsemanship World Show (2002-Amateur). Qualified Jr Western Riding World Show (2001-Open). Performance Register of Merit (2001-Open). Performance Register of Merit (2000-Amateur). Earned: 433 Performance Wins; 846.5 Performance Points; 1 Halter Win; 3.5 Halter Points; 32 Novice Wins; 102.0 Novice Points; 4 Performance Register of Merits; 5 Performance Superior Awards; 1 Performance Championship; 70 All Around Championships; 49 Reserve All Around Championships. Other Earnings: AQHA Incentive Fund $20,987.57; National Snaffle Bit Association $1,178.19. | . . My Only Invitation, 1998 Sorrel Mare by Invitation Only.
|
Earned: 0.5 Performance Points. Other Earnings: AQHA Incentive Fund $14.39. | . . Mochas Living Legend, 2001 Sorrel Mare by ZANS LIVING LEGEND.
|
Earned: 1 Novice Win; 1.0 Novice Points. |
Accuracy and completeness of information are the responsibility of each alliance.
|
|
|
| |
|
|
Coming soon! Rocking 40 Ranch will be welcoming riders here, for a small day fee, to work you and your horses on common trail trial obstacles used in Extreme Cowboy and American Horsemans Challenge Association type events. Even if you don't want to show at these events, we encourage you to come out and build you and your horses confidence on our trail course. We should be up and ready to go by June 1st. Keep checking our website. Contact us by e-mail at rocking40ranch@comcast.net to be put on our notification list.
|
| |
|
|
Our first foal of the year, Cool Steppin Shoes (filly), by Cool Wimp X Wimpys Little Step, and out of our little broodmare, Shiney Nu Shoes X Shining Shoes, and out of Street Corner Cash. the filly was born March 4, 2012.
|

|